2015-2016 RANKINGS

Battle of the Bald

It’s the ultimate college showdown — St. Baldrick’s head-shaving style. These schools competed to see who had what it takes to raise the most money for childhood cancer research. Learn more →

  1. MWU and Downers Grove For the Kids at Ballydoyle's Irish Pub

    On 03/08/2016

    Raised $112,813.40

    Volunteers 232

  2. Brave the Shave - S. M. I. L. E.

    On 04/10/2016

    Raised $101,646.67

    Volunteers 169

  3. LSU Health Shreveport - Geaux Bald - BRI Atrium

    On 03/11/2016

    Raised $63,290.92

    Volunteers 212

  4. Theta Chi's Shave for Cancer

    On 03/04/2016

    Raised $57,105.67

    Volunteers 85

  5. SigEp: Shaving for a Cure 2016

    On 04/10/2016

    Raised $53,048.00

    Volunteers 97

  6. Georgetown University School of Medicine

    On 04/15/2016

    Raised $45,297.21

    Volunteers 77

  7. The 14th Annual ABQ St. Baldrick's Event

    On 05/07/2016

    Raised $45,058.32

    Volunteers 117

  8. Mizzou Med

    On 04/09/2016

    Raised $43,002.68

    Volunteers 68

  9. St. Baldrick's Day

    On 04/02/2016

    Raised $40,280.22

    Volunteers 113

Rank Event Title Location Event Date Amount Volunteers
10. Jamaica, NY 03/10/2016 $40,000.49 Volunteers 62
11. Charlottesville , VA 03/31/2016 $36,828.63 Volunteers 54
12. Hempstead, NY 03/09/2016 $34,337.15 Volunteers 76
13. Kennesaw, GA 10/02/2015 $33,092.82 Volunteers 167
14. Philadelphia, PA 04/23/2016 $32,393.96 Volunteers 77
15. Campbellsville, KY 03/19/2016 $30,700.76 Volunteers 104
16. New Orleans, LA 02/26/2016 $30,698.23 Volunteers 45
17. Blacksburg, VA 10/29/2015 $29,426.57 Volunteers 53
18. Easton, PA 02/24/2016 $28,114.76 Volunteers 57
19. Chicago, IL 04/07/2016 $27,412.04 Volunteers 372
20. Bowling Green, OH 01/31/2016 $27,053.32 Volunteers 195
21. Ewing, NJ 04/01/2016 $23,327.06 Volunteers 74
22. Binghamton, NY 03/16/2016 $22,254.78 Volunteers 47
23. Whitewater, WI 03/12/2016 $21,318.21 Volunteers 74
24. Chicago, IL 03/21/2016 $21,068.09 Volunteers 42
25. Kingston, RI 03/14/2016 $20,811.01 Volunteers 423
26. Peoria, IL 04/08/2016 $20,646.12 Volunteers 47
27. Tulsa, OK 04/01/2016 $19,536.58 Volunteers 75
28. North Chicago, IL 03/25/2016 $19,499.23 Volunteers 60
29. Spokane, WA 03/20/2016 $19,157.60 Volunteers 65
30. Bozeman, MT 04/12/2016 $17,607.06 Volunteers 62
31. Boulder, CO 03/16/2016 $17,571.28 Volunteers 85
32. Orange, CA 11/23/2015 $17,206.93 Volunteers 141
33. Lincoln, NE 04/07/2016 $16,877.21 Volunteers 137
34. Washington, DC 10/25/2015 $16,648.00 Volunteers 66
35. Durham , NH 04/30/2016 $16,390.00 Volunteers 89
36. Fredonia, NY 03/03/2016 $16,065.08 Volunteers 51
37. Fort Myers, FL 11/04/2015 $15,702.05 Volunteers 163
38. Milwaukee, WI 04/02/2016 $15,590.39 Volunteers 72
39. Highland Heights, KY 02/12/2016 $15,220.43 Volunteers 65
40. Rochester, MI 03/13/2016 $15,207.43 Volunteers 39
41. Canton , NY 02/12/2016 $14,677.80 Volunteers 41
42. Orono, ME 05/04/2016 $14,649.13 Volunteers 56
43. Portland, OR 03/24/2016 $12,950.00 Volunteers 62
44. Rock Island, IL 04/14/2016 $12,769.92 Volunteers 90
45. Albany, NY 04/07/2016 $12,676.31 Volunteers 58
46. Gainesville, FL 04/07/2016 $12,646.21 Volunteers 81
47. Harrogate, TN 03/16/2016 $12,500.25 Volunteers 48
48. Covington, KY 03/25/2016 $12,007.00 Volunteers 35
49. Syracuse, NY 03/19/2016 $11,825.71 Volunteers 42
50. San Jose, CA 04/21/2016 $11,812.89 Volunteers 81
51. Lewisburg, PA 12/01/2015 $11,745.14 Volunteers 34
52. Macomb, IL 03/06/2016 $11,729.40 Volunteers 92
53. Waukesha , WI 03/20/2016 $11,482.01 Volunteers 54
54. Allendale Charter Township, MI 03/16/2016 $11,141.73 Volunteers 60
55. Des Moines, IA 03/09/2016 $11,055.55 Volunteers 50
56. Evanston, IL 04/16/2016 $10,755.72 Volunteers 36
57. Troy, NY 12/05/2015 $10,709.69 Volunteers 55
58. Chicago, IL 03/29/2016 $10,538.82 Volunteers 52
59. West Palm Beach, FL 02/12/2016 $8,720.00 Volunteers 45
60. Kirksville, MO 03/24/2016 $8,466.30 Volunteers 44
61. Hamden, CT 03/08/2016 $8,453.65 Volunteers 66
62. Harrogate, TN 10/10/2015 $8,416.00 Volunteers 36
63. Albuquerque, NM 10/01/2015 $8,277.20 Volunteers 39
64. Milwaukee, WI 04/30/2016 $8,071.50 Volunteers 22
65. Storrs , CT 03/28/2016 $7,907.13 Volunteers 50
66. La Crosse, WI 04/09/2016 $7,895.26 Volunteers 117
67. Dubuque, IA 03/10/2016 $7,609.16 Volunteers 55
68. Gary, IN 03/31/2016 $7,462.40 Volunteers 36
69. Danville, KY 05/08/2016 $7,430.35 Volunteers 28
70. Stony Brook, NY 03/09/2016 $7,403.87 Volunteers 49
71. Denver, CO 03/17/2016 $7,281.76 Volunteers 19
72. Tacoma, WA 11/14/2015 $7,167.35 Volunteers 19
73. Radford, VA 04/18/2016 $7,090.27 Volunteers 54
74. Beloit, WI 04/30/2016 $7,057.64 Volunteers 37
75. Tallahassee, FL 03/19/2016 $6,562.83 Volunteers 39
76. Charlotte , NC 09/25/2015 $6,165.56 Volunteers 76
77. Davidson, NC 11/21/2015 $6,161.54 Volunteers 11
78. Harrisonburg, VA 10/11/2015 $6,116.00 Volunteers 92
79. Worcester, MA 11/19/2015 $6,093.02 Volunteers 50
80. Knoxville, TN 11/18/2015 $5,669.00 Volunteers 8
81. Oswego, NY 09/12/2015 $5,416.47 Volunteers 14
82. Clarksville, TN 11/19/2015 $5,286.00 Volunteers 40
83. Albany, NY 04/10/2016 $5,140.50 Volunteers 47
84. Chicago, IL 10/23/2015 $5,039.00 Volunteers 8
85. Normal , IL 03/20/2016 $4,979.35 Volunteers 59
86. Philadelphia, PA 03/24/2016 $4,830.80 Volunteers 36
87. Rochester, NY 05/05/2016 $4,787.75 Volunteers 72
88. San Francisco , CA 04/05/2016 $4,627.68 Volunteers 13
89. Norman, OK 11/03/2015 $4,321.14 Volunteers 30
90. St. Louis, MO 03/17/2016 $4,301.21 Volunteers 20
91. Fairfield, CT 04/15/2016 $4,297.85 Volunteers 32
92. Amherst, MA 10/30/2015 $4,054.00 Volunteers 38
93. Sherman, TX 04/26/2016 $4,038.57 Volunteers 23
94. Omaha, NE 09/12/2015 $4,031.00 Volunteers 12
95. Blacksburg, VA 04/15/2016 $3,959.62 Volunteers 14
96. Bronx, NY 11/21/2015 $3,940.00 Volunteers 14
97. Chapel Hill, NC 04/03/2016 $3,908.07 Volunteers 15
98. Galesburg, IL 09/26/2015 $3,862.00 Volunteers 14
99. Edwardsville, IL 03/30/2016 $3,786.00 Volunteers 17
100. Bowling Green, KY 04/08/2016 $3,745.11 Volunteers 65
101. Northfield, MN 05/17/2016 $3,611.39 Volunteers 14
102. Mission Viejo, CA 05/09/2016 $3,450.72 Volunteers 32
103. Greensboro, NC 11/11/2015 $3,324.12 Volunteers 21
104. Chapel Hill, NC 11/13/2015 $3,170.00 Volunteers 14
105. Decatur, IL 04/29/2016 $3,129.46 Volunteers 35
106. Morgantown, WV 03/09/2016 $3,116.19 Volunteers 34
107. Poughkeepsie, NY 04/28/2016 $3,106.00 Volunteers 17
108. Canton, NY 04/22/2016 $3,104.53 Volunteers 36
109. Milwaukee, WI 03/19/2016 $3,028.00 Volunteers 9
110. Camden City, NJ 04/11/2016 $2,847.93 Volunteers 18
111. Soldotna, AK 03/24/2016 $2,842.03 Volunteers 28
112. South Orange, NJ 04/02/2016 $2,831.00 Volunteers 38
113. Chico, CA 05/03/2016 $2,794.00 Volunteers 20
114. Carbondale, IL 04/18/2016 $2,710.76 Volunteers 29
115. Bloomington, IN 10/18/2015 $2,706.00 Volunteers 51
116. Lisle, IL 04/09/2016 $2,689.00 Volunteers 8
117. Kansas City, MO 03/07/2016 $2,665.00 Volunteers 10
118. Shippensburg, PA 04/19/2016 $2,625.16 Volunteers 23
119. Winter Park, FL 03/19/2016 $2,448.08 Volunteers 24
120. Sacramento, CA 04/29/2016 $2,390.00 Volunteers 3
121. Fort Worth, TX 04/08/2016 $2,373.77 Volunteers 17
122. McMinnville, OR 05/01/2016 $2,347.64 Volunteers 30
123. Kirksville, MO 03/22/2016 $2,233.00 Volunteers 10
124. Utica, NY 03/25/2016 $2,224.59 Volunteers 24
125. Tempe, AZ 11/21/2015 $2,115.00 Volunteers 7
126. Downey, CA 05/01/2016 $2,040.16 Volunteers 34
127. Kenosha, WI 03/31/2016 $1,966.67 Volunteers 22
128. River Forest, IL 03/16/2016 $1,820.00 Volunteers 26
129. Los Angeles, CA 05/17/2016 $1,794.96 Volunteers 18
130. Johnson City, TN 03/19/2016 $1,753.20 Volunteers 33
131. New Rochelle, NY 11/22/2015 $1,712.00 Volunteers 12
132. Champaign, IL 04/23/2016 $1,686.00 Volunteers 10
133. East Lansing, MI 04/21/2016 $1,657.27 Volunteers 14
134. Loudonville, NY 05/01/2016 $1,635.00 Volunteers 23
135. Maywood, IL 04/22/2016 $1,569.37 Volunteers 8
136. Pikeville, KY 01/09/2016 $1,565.00 Volunteers 8
137. DeKalb, IL 04/03/2016 $1,473.00 Volunteers 23
138. Ellensburg, WA 04/15/2016 $1,470.00 Volunteers 10
139. San Francisco, CA 11/05/2015 $1,288.70 Volunteers 1
140. romeoville, IL 04/06/2016 $1,267.00 Volunteers 6
141. Columbus, OH 10/09/2015 $1,255.00 Volunteers 5
142. Sacramento, CA 11/16/2015 $1,142.00 Volunteers 25
143. Baldwin City, KS 04/23/2016 $1,132.00 Volunteers 12
144. Atlanta, GA 11/20/2015 $1,091.30 Volunteers 8
145. Chicago, IL 11/20/2015 $1,084.00 Volunteers 7
146. Eau Claire, WI 04/05/2016 $1,065.21 Volunteers 15
147. Elmira, NY 10/10/2015 $904.43 Volunteers 2
148. North Providence, RI 04/18/2016 $899.08 Volunteers 6
149. EAST STROUDSBURG, PA 11/30/2015 $632.00 Volunteers 5
150. Monmouth, OR 03/11/2016 $536.16 Volunteers 17
151. Westbury, NY 04/21/2016 $490.00 Volunteers 3
152. Fresno, CA 04/22/2016 $424.38 Volunteers 2
153. Oshkosh, WI 05/13/2016 $380.00 Volunteers 3
154. Pembroke, NC 04/13/2016 $300.00 Volunteers 21
155. Farmingdale, NY 05/03/2016 $280.00 Volunteers 4
156. Newark, NJ 03/04/2016 $238.80 Volunteers 3
157. Dahlonega, GA 10/06/2015 $204.95 Volunteers 19
158. New York, NY 12/04/2015 $195.00 Volunteers 14
159. Utica, NY 04/16/2016 $114.00 Volunteers 4
160. Santa Cruz, CA 02/25/2016 $101.97 Volunteers 12
161. West Haven, CT 04/29/2016 $60.00 Volunteers 3
162. Rohnert Park, CA 11/20/2015 $50.00 Volunteers 8
163. Lynchburg, VA 12/31/2015 $10.00 Volunteers 2

Want to join the tournament?