2018-2019 RANKINGS

Battle of the Bald

It’s the ultimate college showdown — St. Baldrick’s head-shaving style. These schools competed to see who had what it takes to raise the most money for childhood cancer research. Learn more →

  1. Midwestern University St. Baldrick's Shave For Change

    On 03/20/2019

    Raised $60,974.16

    Volunteers 138

  2. Shave for Cancer 2019

    On 02/23/2019

    Raised $59,413.85

    Volunteers 120

  3. LSU Health Shreveport - Geaux Bald - BRI Atrium

    On 03/08/2019

    Raised $50,156.58

    Volunteers 105

  4. MSU St.Baldricks

    On 04/06/2019

    Raised $47,167.46

    Volunteers 27

  5. Mizzou Med

    On 04/06/2019

    Raised $41,859.00

    Volunteers 86

  6. Dominican College - Hennessy Center

    On 03/10/2019

    Raised $34,241.55

    Volunteers 71

  7. SigEp Head Shaving Event at Drexel University

    On 05/04/2019

    Raised $33,886.30

    Volunteers 56

  8. Shave for the Brave - S. M. I. L. E.

    On 04/06/2019

    Raised $33,135.66

    Volunteers 114

  9. University of Oregon

    On 05/11/2019

    Raised $29,843.43

    Volunteers 91

Rank Event Title Location Event Date Amount Volunteers
10. Hempstead, NY 04/03/2019 $28,220.84 Volunteers 39
11. Ewing, NJ 04/05/2019 $27,105.17 Volunteers 85
12. Washington, DC 04/12/2019 $25,090.78 Volunteers 60
13. Ann Arbor, MI 04/07/2019 $21,417.33 Volunteers 48
14. Evanston, IL 05/05/2019 $21,293.84 Volunteers 34
15. Valparaiso, IN 11/03/2018 $20,903.87 Volunteers 104
16. Edwardsville, IL 04/09/2019 $19,422.72 Volunteers 36
17. Troy, NY 04/13/2019 $19,129.39 Volunteers 72
18. Easton, PA 02/27/2019 $18,799.33 Volunteers 71
19. Boston, MA 04/07/2019 $18,439.54 Volunteers 40
20. Bowling Green, OH 02/24/2019 $16,963.25 Volunteers 103
21. Peoria, IL 04/12/2019 $16,792.18 Volunteers 53
22. Albuquerque, NM 05/04/2019 $15,575.26 Volunteers 45
23. Columbus, OH 04/03/2019 $14,345.79 Volunteers 22
24. Fairfield, CT 04/12/2019 $13,922.27 Volunteers 37
25. Glassboro, NJ 04/06/2019 $13,897.64 Volunteers 120
26. Hattiesburg, MS 11/26/2018 $13,592.40 Volunteers 37
27. Whitewater, WI 04/28/2019 $13,584.60 Volunteers 128
28. Boulder, CO 03/15/2019 $13,427.41 Volunteers 58
29. Plattsburgh , NY 10/21/2018 $13,211.59 Volunteers 55
30. Santa Cruz, CA 11/07/2018 $11,521.01 Volunteers 31
31. Milwaukee, WI 03/30/2019 $11,426.69 Volunteers 83
32. Rochester, MI 03/08/2019 $11,265.38 Volunteers 36
33. Rochester, MN 05/04/2019 $10,935.20 Volunteers 59
34. Worcester, MA 11/28/2018 $10,801.63 Volunteers 60
35. Rock Island , IL 04/13/2019 $10,639.09 Volunteers 68
36. Tulsa, OK 03/01/2019 $10,510.58 Volunteers 37
37. New Orleans, LA 02/01/2019 $10,288.14 Volunteers 25
38. Lincoln, NE 04/11/2019 $9,595.53 Volunteers 68
39. Des Moines, IA 03/28/2019 $9,455.01 Volunteers 24
40. Bozeman, MT 04/07/2019 $9,320.26 Volunteers 32
41. San Antonio, TX 03/22/2019 $9,009.20 Volunteers 13
42. Kingston, RI 03/25/2019 $8,995.47 Volunteers 152
43. Baldwin City, KS 05/05/2019 $8,952.73 Volunteers 21
44. Macomb, IL 03/24/2019 $8,902.85 Volunteers 79
45. Orono, ME 05/01/2019 $8,767.41 Volunteers 25
46. East Peoria, IL 04/20/2019 $8,437.32 Volunteers 54
47. Binghamton, NY 03/28/2019 $8,101.16 Volunteers 11
48. Canton , NY 03/10/2019 $8,038.10 Volunteers 39
49. Jonesboro, AR 04/19/2019 $7,941.58 Volunteers 36
50. New Brunswick, NJ 02/14/2019 $7,830.41 Volunteers 39
51. Raleigh, NC 04/15/2019 $7,782.40 Volunteers 39
52. Bloomington, IN 03/02/2019 $7,339.37 Volunteers 18
53. Bethehem, PA 03/21/2019 $7,188.82 Volunteers 13
54. Harrogate, TN 04/12/2019 $6,853.08 Volunteers 22
55. North Chicago, IL 03/01/2019 $6,785.17 Volunteers 22
56. Fort Myers, FL 04/03/2019 $6,555.10 Volunteers 83
57. Waukesha , WI 03/21/2019 $6,237.59 Volunteers 27
58. Covington, KY 03/11/2019 $6,128.04 Volunteers 30
59. New Paltz, NY 03/27/2019 $5,653.90 Volunteers 35
60. Sherman, TX 04/18/2019 $5,391.27 Volunteers 23
61. San Antonio , TX 04/18/2019 $5,287.96 Volunteers 50
62. Fort Smith, AR 02/26/2019 $5,104.12 Volunteers 24
63. Loma Linda, CA 09/26/2018 $5,042.66 Volunteers 49
64. Chicago, IL 04/17/2019 $4,930.90 Volunteers 25
65. San Jose, CA 03/21/2019 $4,679.04 Volunteers 35
66. Charlottesville, VA 04/20/2019 $4,635.93 Volunteers 17
67. Davie, FL 03/31/2019 $4,462.78 Volunteers 13
68. Riverdale, NY 12/03/2018 $4,462.37 Volunteers 14
69. Gainesville, FL 03/14/2019 $4,306.89 Volunteers 70
70. Schaumburg, IL 03/14/2019 $4,193.10 Volunteers 35
71. Wilkes-Barre, PA 04/03/2019 $4,140.66 Volunteers 37
72. Storrs , CT 04/05/2019 $4,044.54 Volunteers 22
73. Portland, ME 04/25/2019 $4,018.61 Volunteers 9
74. Rochester, NY 04/25/2019 $4,006.65 Volunteers 70
75. La Crosse, WI 05/04/2019 $3,750.42 Volunteers 82
76. Decatur, IL 04/27/2019 $3,508.95 Volunteers 32
77. Rockford, IL 02/27/2019 $3,475.86 Volunteers 24
78. Charlotte , NC 10/19/2018 $3,469.15 Volunteers 38
79. Fort Worth, TX 04/16/2019 $3,408.65 Volunteers 14
80. Hamden, CT 04/01/2019 $3,400.73 Volunteers 58
81. Morgantown, WV 03/28/2019 $3,306.09 Volunteers 12
82. Orange, CA 11/19/2018 $3,276.24 Volunteers 76
83. Golden, CO 03/22/2019 $3,125.25 Volunteers 37
84. Long Beach, CA 03/14/2019 $3,102.44 Volunteers 24
85. Mount Vernon, IA 12/07/2018 $3,038.63 Volunteers 16
86. Campbellsville, KY 03/16/2019 $2,943.47 Volunteers 24
87. Highland Heights, KY 04/26/2019 $2,933.59 Volunteers 39
88. Maywood, IL 04/10/2019 $2,918.57 Volunteers 16
89. Lynchburg, VA 12/01/2018 $2,815.09 Volunteers 7
90. Philadelphia, PA 03/19/2019 $2,737.38 Volunteers 43
91. Fort Wayne, IN 03/22/2019 $2,705.60 Volunteers 15
92. Platteville, WI 05/03/2019 $2,459.65 Volunteers 13
93. West Haven, CT 03/28/2019 $2,424.08 Volunteers 28
94. Houston, TX 03/28/2019 $2,400.56 Volunteers 10
95. Warrensburg, MO 04/03/2019 $2,356.46 Volunteers 16
96. Kenosha, WI 04/11/2019 $2,319.46 Volunteers 18
97. Los Angeles, CA 05/21/2019 $2,209.58 Volunteers 26
98. Lawrence, KS 03/30/2019 $2,198.21 Volunteers 8
99. Joplin, MO 04/27/2019 $1,932.16 Volunteers 23
100. Stony Brook, NY 09/19/2018 $1,927.00 Volunteers 4
101. Cedar Rapids, IA 03/14/2019 $1,875.74 Volunteers 8
102. Chico , CA 03/13/2019 $1,845.22 Volunteers 12
103. Kirksville, MO 03/23/2019 $1,758.30 Volunteers 22
104. Dubuque, IA 03/23/2019 $1,747.11 Volunteers 17
105. Danville, KY 04/12/2019 $1,687.11 Volunteers 6
106. Young Harris, GA 03/23/2019 $1,546.99 Volunteers 8
107. Oswego, NY 10/20/2018 $1,528.10 Volunteers 5
108. Joliet, IL 04/11/2019 $1,385.19 Volunteers 4
109. Bowling Green, KY 04/10/2019 $1,318.71 Volunteers 46
110. Laramie, WY 05/02/2019 $1,163.86 Volunteers 21
111. Albuquerque, NM 03/28/2019 $1,059.78 Volunteers 14
112. Albany, NY 11/13/2018 $1,005.26 Volunteers 8
113. Norman, OK 11/13/2018 $995.12 Volunteers 23
114. Nampa, ID 04/25/2019 $878.88 Volunteers 33
115. Westbury, NY 04/12/2019 $796.40 Volunteers 7
116. River Forest, IL 03/14/2019 $749.92 Volunteers 11
117. Muncie, IN 04/19/2019 $741.41 Volunteers 7
118. Purchase, NY 04/13/2019 $639.95 Volunteers 7
119. San Francisco , CA 04/30/2019 $636.49 Volunteers 8
120. Fort Collins, CO 05/03/2019 $595.28 Volunteers 9
121. Medford, MA 11/12/2018 $445.39 Volunteers 2
122. DeKalb, IL 04/06/2019 $226.65 Volunteers 11
123. Allentown, PA 05/03/2019 $100.88 Volunteers 20

Want to join the tournament?