News & Media
What's happening in the world- wide St. Baldrick's community?
Click here to find out »| Team Name | City | State, Province, or Region | Country | # of Shavees | Amount Raised | Venue Name |
|---|---|---|---|---|---|---|
| Bald B4 Gray | Canton | Ohio | United States | 3 | $1,319.00 | Quaker Steak & Lube |
| Blue Streakers | Canton | Ohio | United States | 8 | $2,085.00 | Quaker Steak & Lube |
| Cincinnati | Canton | Ohio | United States | 1 | $0.00 | Quaker Steak & Lube |
| Fulton Drive Barbers | Canton | Ohio | United States | 8 | $8,685.00 | Quaker Steak & Lube |
| GSV Design Group | Canton | Ohio | United States | 3 | $1,385.87 | Quaker Steak & Lube |
| Katherine's Q-Balls | Canton | Ohio | United States | 7 | $3,270.00 | Quaker Steak & Lube |
| Plain Local Eagles | Canton | Ohio | United States | 8 | $7,641.50 | Quaker Steak & Lube |
| Team Hope | Canton | Ohio | United States | 2 | $190.00 | Quaker Steak & Lube |
| Team Robb | Canton | Ohio | United States | 1 | $0.00 | Quaker Steak & Lube |
| Troupe' Rialto | Canton | Ohio | United States | 0 | $0.00 | Quaker Steak & Lube |
Social Networking
Visit our social networking pages and tell your friends about us.
More about Social Networking »