News & Media
What's happening in the world- wide St. Baldrick's community?
Click here to find out »| Team Name | City | State, Province, or Region | Country | # of Shavees | Amount Raised | Venue Name |
|---|---|---|---|---|---|---|
| Annapolis Fire and friends | Baltimore | Maryland | United States | 11 | $4,646.00 | Martin's East |
| Bayview Med Ctr. | Baltimore | Maryland | United States | 6 | $5,853.00 | Martin's East |
| BCFD and Friends | Baltimore | Maryland | United States | 10 | $6,762.00 | Martin's East |
| BCoFD 97th Recruits | Baltimore | Maryland | United States | 9 | $2,733.00 | Martin's East |
| BCoFD and friends | Baltimore | Maryland | United States | 63 | $28,935.00 | Martin's East |
| BCoFD Westside Rising | Baltimore | Maryland | United States | 5 | $1,394.00 | Martin's East |
| BCoPD | Baltimore | Maryland | United States | 14 | $7,730.00 | Martin's East |
| Cecil County Fire/EMS | Baltimore | Maryland | United States | 1 | $0.00 | Martin's East |
| Double Trouble | Baltimore | Maryland | United States | 3 | $300.00 | Martin's East |
| Franklin Square Hospital | Baltimore | Maryland | United States | 1 | $800.00 | Martin's East |
| Harford County Fire/EMS and Friends | Baltimore | Maryland | United States | 1 | $415.00 | Martin's East |
| Johns Hopkins Hospital | Baltimore | Maryland | United States | 2 | $245.00 | Martin's East |
| Susan Marie and Justin Company | Baltimore | Maryland | United States | 1 | $1,065.00 | Martin's East |
| Team Bayview Rehab | Baltimore | Maryland | United States | 6 | $4,810.00 | Martin's East |
| Team Moose | Baltimore | Maryland | United States | 7 | $3,252.00 | Martin's East |
| The Bald and The Beautiful | Baltimore | Maryland | United States | 11 | $4,280.00 | Martin's East |
| White Marsh Plaza Liquors | Baltimore | Maryland | United States | 4 | $1,112.00 | Martin's East |
Social Networking
Visit our social networking pages and tell your friends about us.
More about Social Networking »