News & Media
What's happening in the world- wide St. Baldrick's community?
Click here to find out »| Participant Name | City | State, Province, or Region | Country | Amount Raised | Team Name | Venue Name |
|---|---|---|---|---|---|---|
| James B. | Phoenix | AZ | US | $2,305.00 | Nathan's Network | Desert Ridge Marketplace |
| James B. | Phoenix | AZ | US | $630.00 | Nathan's Network | Desert Ridge Marketplace |
| Karen Cherone | Chicago | IL | US | $3,095.00 | Nathan's Network | Downtown - Fado Irish Pub |
| Matt Dick | Chicago | IL | US | $3,290.00 | Nathan's Network | Downtown - Fado Irish Pub |
| Michael G. | Chicago | IL | US | $1,510.00 | Nathan's Network | Downtown - Fado Irish Pub |
| Alex R. | Phoenix | AZ | US | $831.00 | Nathan's Network | Desert Ridge Marketplace |
| Carlos V. | Seattle | WA | US | $2,325.00 | Nathan's Network | Fado Irish Pub |
| Liam Yore, MD | Seattle | WA | US | $10,558.00 | Nathan's Network | Fado Irish Pub |
Social Networking
Visit our social networking pages and tell your friends about us.
More about Social Networking »