News & Media
What's happening in the world- wide St. Baldrick's community?
Click here to find out »| Participant Name | City | State, Province, or Region | Country | Amount Raised | Team Name | Venue Name |
|---|---|---|---|---|---|---|
| Gus A. | Canton | OH | US | $120.00 | Katherine's Q-Balls | Quaker Steak & Lube |
| John A. | Canton | OH | US | $50.00 | Fulton Drive Barbers | Quaker Steak & Lube |
| Michael A. | Canton | OH | US | $50.00 | Quaker Steak & Lube | |
| Ron A. | Canton | OH | US | $25.00 | Quaker Steak & Lube | |
| Brandon B. | Canton | OH | US | $52.00 | Quaker Steak & Lube | |
| Robbie B. | Canton | OH | US | $0.00 | Quaker Steak & Lube | |
| Michael C. | Canton | OH | US | $40.00 | Team Hope | Quaker Steak & Lube |
| Dave C. | Canton | OH | US | $130.00 | Katherine's Q-Balls | Quaker Steak & Lube |
| Eric C. | Canton | OH | US | $0.00 | Cincinnati | Quaker Steak & Lube |
| Pennie Clayson | Canton | OH | US | $618.00 | Quaker Steak & Lube | |
| William C. | Canton | OH | US | $50.00 | Quaker Steak & Lube | |
| Brandon D. | Canton | OH | US | $0.00 | Quaker Steak & Lube | |
| Rick D. | Canton | OH | US | $30.00 | Quaker Steak & Lube | |
| Bob D. | Canton | OH | US | $25.00 | Quaker Steak & Lube | |
| Scott D. | Canton | OH | US | $25.00 | Quaker Steak & Lube | |
| Warren | Canton | OH | US | $268.00 | Katherine's Q-Balls | Quaker Steak & Lube |
| Evan D. | Canton | OH | US | $120.00 | Quaker Steak & Lube | |
| Kaci E. | Canton | OH | US | $35.00 | Quaker Steak & Lube | |
| Tony F. | Canton | OH | US | $680.00 | Fulton Drive Barbers | Quaker Steak & Lube |
| David F. | Canton | OH | US | $25.00 | Quaker Steak & Lube |
Social Networking
Visit our social networking pages and tell your friends about us.
More about Social Networking »