News & Media
What's happening in the world- wide St. Baldrick's community?
Click here to find out »| Participant Name | City | State, Province, or Region | Country | Amount Raised | Team Name | Venue Name |
|---|---|---|---|---|---|---|
| Kristen B. | North Plainfield | NJ | US | $20.00 | Metuchen Fire Department | North Plainfield Fire Department |
| Robert B. | North Plainfield | NJ | US | $1,805.00 | North Plainfield Fire Fighters | North Plainfield Fire Department |
| CAROL ALFIS-BECKER | North Plainfield | NJ | US | $178.00 | North Plainfield Fire Department | |
| Nancy Brown | North Plainfield | NJ | US | $105.00 | Long Hill COPS | North Plainfield Fire Department |
| Sue G. | North Plainfield | NJ | US | $0.00 | North Plainfield Fire Fighters | North Plainfield Fire Department |
| Team Great Clips | North Plainfield | NJ | US | $0.00 | North Plainfield Fire Department | |
| Kenneth Link | North Plainfield | NJ | US | $0.00 | Monroe Township Firefighters IAFF Local-3170 | North Plainfield Fire Department |
| Chris W. | North Plainfield | NJ | US | $0.00 | Fire District 1, Franklin Twp. | North Plainfield Fire Department |
Social Networking
Visit our social networking pages and tell your friends about us.
More about Social Networking »