News & Media
What's happening in the world- wide St. Baldrick's community?
Click here to find out »| Participant Name | City | State, Province, or Region | Country | Amount Raised | Team Name | Venue Name |
|---|---|---|---|---|---|---|
| Bill Ackerman | Baltimore | MD | US | $755.00 | BCFD and Friends | Martin's East |
| Dave Angelo | Baltimore | MD | US | $100.00 | BCoFD and friends | Martin's East |
| Courtney B. | Baltimore | MD | US | $263.00 | BCoFD 97th Recruits | Martin's East |
| Vince B. | Baltimore | MD | US | $810.00 | BCFD and Friends | Martin's East |
| Brendan B. | Baltimore | MD | US | $1,150.00 | BCoPD | Martin's East |
| Kristyn B. | Baltimore | MD | US | $1,420.00 | BCoPD | Martin's East |
| Kevin B. | Baltimore | MD | US | $240.00 | White Marsh Plaza Liquors | Martin's East |
| Michael B. | Baltimore | MD | US | $65.00 | Martin's East | |
| John B. | Baltimore | MD | US | $0.00 | Martin's East | |
| Larry Brooks | Baltimore | MD | US | $450.00 | BCoPD | Martin's East |
| Brian B. | Baltimore | MD | US | $80.00 | BCFD and Friends | Martin's East |
| John B. | Baltimore | MD | US | $60.00 | BCoFD and friends | Martin's East |
| BRUSKI | Baltimore | MD | US | $310.00 | BCoFD 97th Recruits | Martin's East |
| Gus Butcher | Baltimore | MD | US | $50.00 | BCoFD and friends | Martin's East |
| Dalton B. | Baltimore | MD | US | $55.00 | The Bald and The Beautiful | Martin's East |
| micheal b. | Baltimore | MD | US | $30.00 | Team Moose | Martin's East |
| David B. | Baltimore | MD | US | $125.00 | BCoFD and friends | Martin's East |
| Myron Campbell | Baltimore | MD | US | $60.00 | Martin's East | |
| John Cannon Jr. | Baltimore | MD | US | $145.00 | Martin's East | |
| Dennis Carter | Baltimore | MD | US | $360.00 | The Bald and The Beautiful | Martin's East |
Social Networking
Visit our social networking pages and tell your friends about us.
More about Social Networking »