News & Media
What's happening in the world- wide St. Baldrick's community?
Click here to find out »| Participant Name | City | State, Province, or Region | Country | Amount Raised | Team Name | Venue Name |
|---|---|---|---|---|---|---|
| Garett A. | Utica | IL | US | $90.00 | Senica's Oak Ridge | |
| Robert A. | Utica | IL | US | $100.00 | Liberty Fire Co. #1 Peru Fire Dept. | Senica's Oak Ridge |
| Eddie Ator | Utica | IL | US | $87.00 | Senica's Oak Ridge | |
| Hailey A. | Utica | IL | US | $1,047.00 | Senica's Oak Ridge | |
| freddy b. | Utica | IL | US | $220.00 | Waltham Boys | Senica's Oak Ridge |
| Benjamin B. | Utica | IL | US | $719.00 | Liberty Fire Co. #1 Peru Fire Dept. | Senica's Oak Ridge |
| Dominic B. | Utica | IL | US | $719.00 | Liberty Fire Co. #1 Peru Fire Dept. | Senica's Oak Ridge |
| nick b. | Utica | IL | US | $120.00 | SpringValley Fire | Senica's Oak Ridge |
| Daniel B. | Utica | IL | US | $158.00 | Biba Boys | Senica's Oak Ridge |
| Michael B. | Utica | IL | US | $79.00 | Biba Boys | Senica's Oak Ridge |
| Mark B. | Utica | IL | US | $0.00 | Utica Community Fire Protection District | Senica's Oak Ridge |
| Debora Black | Utica | IL | US | $0.00 | Senica's Oak Ridge | |
| todd b. | Utica | IL | US | $250.00 | SpringValley Fire | Senica's Oak Ridge |
| Nic B. | Utica | IL | US | $110.00 | Waltham Boys | Senica's Oak Ridge |
| Phil Brester McNabb Fire Chief | Utica | IL | US | $180.00 | McNabb Fire Dept | Senica's Oak Ridge |
| steve b. | Utica | IL | US | $0.00 | Liberty Fire Co. #1 Peru Fire Dept. | Senica's Oak Ridge |
| Andrew Brown | Utica | IL | US | $125.00 | Utica Community Fire Protection District | Senica's Oak Ridge |
| Ariana B. | Utica | IL | US | $500.00 | Senica's Oak Ridge | |
| Ben Brown | Utica | IL | US | $678.25 | Utica Community Fire Protection District | Senica's Oak Ridge |
| Mike Brown | Utica | IL | US | $180.00 | Senica's Oak Ridge |
Social Networking
Visit our social networking pages and tell your friends about us.
More about Social Networking »