News & Media
What's happening in the world- wide St. Baldrick's community?
Click here to find out »| Venue Name | City | State, Province, or Region | Country | # of Shavees | Amount Raised | Date Of Event |
|---|---|---|---|---|---|---|
| Napper Tandy's Irish Pub | Northport | New York | United States | 509 | $327,814.11 | 03/13/2010 |
| Hibernian Restaurant & Pub | Raleigh | North Carolina | United States | 505 | $252,011.75 | 02/27/2010 |
| Kitty Hoynes Irish Pub & Restaurant | Syracuse | New York | United States | 472 | $360,747.92 | 03/21/2010 |
| Arena at Harbor Yard(TeamBrent.com) | Bridgeport | Connecticut | United States | 464 | $499,901.47 | 03/06/2010 |
| Napper Tandy's Irish Pub | Raleigh | North Carolina | United States | 434 | $243,390.61 | 03/06/2010 |
| Fourth Street Live! | Louisville | Kentucky | United States | 425 | $201,611.58 | 03/14/2010 |
| Armstrong Hall - Colorado College | Colorado Springs | Colorado | United States | 420 | $145,848.33 | 03/19/2010 |
| Dominican College - Hennessy Center | Orangeburg | New York | United States | 385 | $162,241.00 | 03/14/2010 |
| McMullan's Irish Pub | Las Vegas | Nevada | United States | 380 | $340,210.64 | 03/06/2010 |
| Westfield Galleria At Roseville | Roseville | California | United States | 374 | $131,661.98 | 03/13/2010 |
| Helen Fitzgerald's Irish Grill and Pub | St. Louis | Missouri | United States | 321 | $237,332.53 | 03/06/2010 |
| Bell Tower Foundation Community Center | Rancho Santa Margarita | California | United States | 315 | $111,729.19 | 03/22/2010 |
| Fado Irish Pub - Denver | Denver | Colorado | United States | 290 | $161,129.95 | 03/12/2010 |
| Hanging Gardens Banquets | River Grove | Illinois | United States | 283 | $145,164.48 | 03/12/2010 |
| Collingswood Firefighters for a Kids' Cure | Collingswood | New Jersey | United States | 267 | $84,630.60 | 03/07/2010 |
|
Brother Rice High School (Private Fox Schools Challenge Event) |
Chicago | Illinois | United States | 266 | $46,306.00 | 03/17/2010 |
| Coconut Bowl at Wild Island | Reno | Nevada | United States | 266 | $129,960.46 | 03/17/2010 |
| Bolingbrook 4 Kids | Bolingbrook | Illinois | United States | 244 | $109,793.25 | 03/12/2010 |
| Slainte Irish Pub | Boynton Beach | Florida | United States | 244 | $243,260.53 | 03/17/2010 |
| Crete Twp. Fire/Balmoral Park | Crete | Illinois | United States | 243 | $64,629.50 | 03/20/2010 |
Social Networking
Visit our social networking pages and tell your friends about us.
More about Social Networking »