News & Media
What's happening in the world- wide St. Baldrick's community?
Click here to find out »These baldies pack a mean punch in the fight against childhood cancer. Check out our top teams.
| Name: | Expired Coverage | Goal: | $750,000.00 |
| Location: | Las Vegas, NV | Raised: | $784,666.13 |
| Venue: | AmWINS Group Producer Conference | ||
| Year: | 2012 |
| Name: | Joey's Team - Bald is Beautiful | Goal: | $75,000.00 |
| Location: | Indianapolis, IN | Raised: | $26,570.00 |
| Venue: | Northside Knights of Columbus | ||
| Year: | 2012 |
| Name: | Hudson Advisors/Lone Star Funds | Goal: | $100,000.00 |
| Location: | Dallas, TX | Raised: | $21,940.00 |
| Venue: | Milo Butterfingers | ||
| Year: | 2012 |
| Name: | Transatlantic Reinsurance Co | Goal: | $30,000.00 |
| Location: | New York, NY | Raised: | $21,113.00 |
| Venue: | Jim Brady's Restaurant & Bar | ||
| Year: | 2012 |
| Name: | NetApp Global Team | Goal: | $100,000.00 |
| Location: | New York, NY | Raised: | $20,862.92 |
| Venue: | Bill & Joey's 6th Excellent Shaving Adventure | ||
| Year: | 2012 |
| Name: | Tulane SOM Class of 2015 | Goal: | $20,000.00 |
| Location: | New Orleans, LA | Raised: | $17,891.00 |
| Venue: | Tulane University School of Medicine - Hospital Atrium | ||
| Year: | 2012 |
| Name: | Towers Watson | Goal: | $125,000.00 |
| Location: | Philadelphia, PA | Raised: | $17,483.00 |
| Venue: | Towers Watson | ||
| Year: | 2012 |
| Name: | YonkersPBA | Goal: | $50.00 |
| Location: | Bronxville, NY | Raised: | $14,325.00 |
| Venue: | Yonkers PBA at JC Fogartys | ||
| Year: | 2012 |
| Name: | Donna's Good Things | Goal: | $20,000.00 |
| Location: | Chicago, IL | Raised: | $12,514.00 |
| Venue: | Donna's Good Things at Candlelite Chicago | ||
| Year: | 2012 |
| Name: | Team Teddy | Goal: | $50,000.00 |
| Location: | FAIRFIELD, CT | Raised: | $11,666.00 |
| Venue: | TEAM TEDDY-OSBORN HILL SCHOOL | ||
| Year: | 2012 |
Social Networking
Visit our social networking pages and tell your friends about us.
More about Social Networking »