News & Media
What’s happening in the world- wide St. Baldrick’s community?
Click here to find out »These stellar shavees are making a big bang with their fundraising efforts. Take a look at our top shavees.
| Name: | Rob Lane | Goal: | $150,000.00 |
| Location: | Pembroke, Pembroke | Raised: | $102,492.00 |
| Venue: | The Pickled Onion | ||
| Year: | 2010 |
| Name: | Jamie Veghte | Goal: | $150,000.00 |
| Location: | Pembroke, BERMUDA | Raised: | $81,147.00 |
| Venue: | Bermuda Athletic Association | ||
| Year: | 2010 |
| Name: | Michael Daum | Goal: | $100,000.00 |
| Location: | Bridgeport, CT | Raised: | $70,997.00 |
| Venue: | Arena at Harbor Yard (TeamBrent.com) | ||
| Year: | 2010 |
| Name: | Mike McGavick | Goal: | $100,000.00 |
| Location: | Pembroke, BERMUDA | Raised: | $69,015.00 |
| Venue: | Bermuda Athletic Association | ||
| Year: | 2010 |
| Name: | Scott Belden | Goal: | $75,000.00 |
| Location: | Hartford, CT | Raised: | $50,659.35 |
| Venue: | The Society Room of Hartford | ||
| Year: | 2010 |
| Name: | John Bender | Goal: | $50,000.00 |
| Location: | Rockville Centre, NY | Raised: | $49,871.28 |
| Venue: | St Agnes Parish Center | ||
| Year: | 2010 |
| Name: | Enda McDonnell | Goal: | $51,000.00 |
| Location: | Pembroke, BERMUDA | Raised: | $48,583.46 |
| Venue: | Bermuda Athletic Association | ||
| Year: | 2010 |
| Name: | Richard Cagney | Goal: | $40,000.00 |
| Location: | Chicago, IL | Raised: | $45,985.00 |
| Venue: | Downtown - Fado Irish Pub | ||
| Year: | 2010 |
| Name: | Chris Papavasiliou | Goal: | $100,000.00 |
| Location: | Bridgeport, CT | Raised: | $41,710.00 |
| Venue: | Arena at Harbor Yard (TeamBrent.com) | ||
| Year: | 2010 |
| Name: | Barbara Howard | Goal: | $15,000.00 |
| Location: | Hartford, CT | Raised: | $40,545.00 |
| Venue: | The Society Room of Hartford | ||
| Year: | 2010 |
Social Networking
Visit our social networking pages and tell your friends about us.
More about Social Networking »