News & Media
What's happening in the world- wide St. Baldrick's community?
Click here to find out »TeamBrent is back for a 6th year, and several locations have been added to the roster! See the list of locations below, then register to shave, volunteer, or make a donation today!
TeamBrent was formed in honor of Brent McCreesh who was diagnosed with neuroblastoma in September of 2004. For more information go to www.TeamBrent.com.
TeamBrent was created in 2005 to battle childhood cancer alongside three-year-old Brent who was fighting stage IV neuroblastoma. Today he is living proof that your efforts make a difference. It is our hope that someday no child dies of cancer, so the fight goes on.
To learn more about how you can start your own Team Brent Event, contact St. Baldrick's by email at sbinfo@stbaldricks.org or by phone at
888-899-BALD(2253) for more information.
For more information on Team Brent, visit www.teambrent.com.
| JOIN EVENT | Venue Name | City | State, Province, or Region | Country | # of Shavees | Amount Raised | Date Of Event |
|---|---|---|---|---|---|---|---|
| Registration Closed | TeamBrent - Westport (private event) (Private Event) |
Westport | CT | US | 19 | $23,044.00 | 03/17/2012 |
| Registration Closed | Waterbury Firefighters | Waterbury | CT | US | 85 | $28,718.76 | 05/20/2012 |
| Registration Closed | Stratfield Elementary School - TeamBrent (Private Event) |
Fairfield | CT | US | 98 | $55,247.35 | 03/14/2012 |
| Registration Closed | TeamBrent - Tomlinson Middle School | Fairfield | CT | US | 293 | $156,518.09 | 04/01/2012 |
| Team Name | City | State, Province, or Region | Country | # of Shavees | Amount Raised | Venue Name |
|---|---|---|---|---|---|---|
| Salon V | Fairfield | CT | US | 0 | $0.00 | TeamBrent - Tomlinson Middle School |
| salon v | Fairfield | CT | US | 0 | $0.00 | Stratfield Elementary School - TeamBrent |
| Campbell | Fairfield | CT | US | 1 | $180.00 | TeamBrent - Tomlinson Middle School |
| Bald Beauties | Waterbury | CT | US | 1 | $40.00 | Waterbury Firefighters |
| Greeny | Waterbury | CT | US | 1 | $500.00 | Waterbury Firefighters |
| Engine 11 | Waterbury | CT | US | 1 | $650.00 | Waterbury Firefighters |
| Cafe Biaggio | Waterbury | CT | US | 1 | $1,686.00 | Waterbury Firefighters |
| Team Patrick | Waterbury | CT | US | 1 | $2,555.00 | Waterbury Firefighters |
| TeamBrent /RCB Hockey | Fairfield | CT | US | 2 | $395.00 | TeamBrent - Tomlinson Middle School |
| Team Courtney | Fairfield | CT | US | 2 | $2,187.00 | TeamBrent - Tomlinson Middle School |
| Team Prudential | Fairfield | CT | US | 2 | $3,044.07 | TeamBrent - Tomlinson Middle School |
| Bambus | Fairfield | CT | US | 2 | $0.00 | TeamBrent - Tomlinson Middle School |
| Engine 8 | Waterbury | CT | US | 2 | $1,130.00 | Waterbury Firefighters |
| Team Brady | Waterbury | CT | US | 2 | $360.00 | Waterbury Firefighters |
| Engine 4 | Waterbury | CT | US | 2 | $155.00 | Waterbury Firefighters |
Social Networking
Visit our social networking pages and tell your friends about us.
More about Social Networking »