TeamBrent is back for a 4th year, and several locations have been added to the roster! See the list of locations below, then register to shave, volunteer, or make a donation today!
TeamBrent was formed in honor of Brent McCreesh who was diagnosed with neuroblastoma in September of 2004. For more information go to www.TeamBrent.com
- To register as a shavee, choose an event below to begin the registration process
Fundraising & Participant Totals
Event Listings
The list of events below can be sorted by any of the column headings. Click on a heading to view the top events or find an event near you.
(1 - 6 of 6 matching events)
Team Listings
| Team Name | City | State, Province, or Region | Country | # of Shavees & Barbers | Amount Raised | Venue Name |
|---|
| Team Gracie | Fairfield | CT | US | 3 | $4,800.00 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| 2 Matts and a Bri-guy | Fairfield | CT | US | 3 | $3,216.00 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| Team Rocky | Fairfield | CT | US | 9 | $5,648.36 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| The Cody Boys | Fairfield | CT | US | 2 | $8,775.00 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| falcons | Fairfield | CT | US | 5 | $620.00 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| TeamStratfield | Fairfield | CT | US | 22 | $19,731.35 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| Team Collins | Fairfield | CT | US | 15 | $6,475.54 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| TeamBrentSwimmers | Fairfield | CT | US | 2 | $3,850.00 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| Team Banks | Fairfield | CT | US | 1 | $200.00 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| TeamKitKat | Fairfield | CT | US | 1 | $710.00 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| Electric Heater Guys | Fairfield | CT | US | 3 | $1,225.00 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| Delach Boys | Fairfield | CT | US | 4 | $2,950.00 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| Fairfield University Department of Public Safety | Fairfield | CT | US | 6 | $1,075.00 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| Fairfield Jesuits | Fairfield | CT | US | 2 | $100.00 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| Children of the Sound Studs | Fairfield | CT | US | 5 | $900.00 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| 2001 Fairfield University Alumni | Fairfield | CT | US | 1 | $400.00 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| Connecticut Statewide Honor Guard | Meriden | CT | US | 2 | $638.50 | Quality Time Food & Spirits (www.TeamBrent.com) |
| Team QT | Meriden | CT | US | 20 | $10,133.00 | Quality Time Food & Spirits (www.TeamBrent.com) |
| South District Firefighters-Local 3918 | Meriden | CT | US | 7 | $1,580.00 | Quality Time Food & Spirits (www.TeamBrent.com) |
| Naugatuck Firefighters Local 1219 | Meriden | CT | US | 8 | $2,426.00 | Quality Time Food & Spirits (www.TeamBrent.com) |
| WALLINGFORD FIRE DEPARTMENT | Meriden | CT | US | 15 | $5,132.00 | Quality Time Food & Spirits (www.TeamBrent.com) |
| Cromwell Firefighters | Meriden | CT | US | 4 | $630.00 | Quality Time Food & Spirits (www.TeamBrent.com) |
| Hunters Ambulance | Meriden | CT | US | 2 | $1,016.50 | Quality Time Food & Spirits (www.TeamBrent.com) |
| Team CT Computer Service | Meriden | CT | US | 4 | $1,165.00 | Quality Time Food & Spirits (www.TeamBrent.com) |
| TeamBrent | Fairfield | CT | US | 209 | $420,064.16 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| M.O.M. (mothers on a mission) | Fairfield | CT | US | 9 | $40,012.26 | The Bear & Grill (www.TeamBrent.com Flagship Event) |
| The Misfits | Meriden | CT | US | 2 | $1,192.00 | Quality Time Food & Spirits (www.TeamBrent.com) |
| North Haven Volunteer Firefighters | Meriden | CT | US | 7 | $2,130.00 | Quality Time Food & Spirits (www.TeamBrent.com) |
| A Right Beat DJ & Entertainment, LLC | Meriden | CT | US | 1 | $0.00 | Quality Time Food & Spirits (www.TeamBrent.com) |
| Yalesville Volunteer Fire Dept | Meriden | CT | US | 4 | $2,029.00 | Quality Time Food & Spirits (www.TeamBrent.com) |
| Meriden Firefighters | Meriden | CT | US | 17 | $8,826.00 | Quality Time Food & Spirits (www.TeamBrent.com) |
(1 - 31 of 31 matching teams)