Welcome to the Fox Schools Challenge page.
In 2007, Patrick Elwood of Fox News Chicago challenged Chicago area students to participate in St. Baldrick’s Day activities. More than 1,200 students answered the call, raising nearly $300,000. The students took the challenge to heart, visiting with local patients to learn more about the affect of cancer on young lives, with many students shaving in honor of friends and classmates.
On March 16th, 2007 Patrick himself was shorn for the 3rd consecutive year at his alma mater, Brother Rice High School.
2007 was just the beginning. For 2008, the FOX Schools Challenge is projecting 45 schools and 4,000 students, with a goal of $1,000,000!
Check back weekly for new segments of the challenge:
January 18, 2008 - KickOff.
January 25, 2008 - Fenwick Friars.
February 1, 2008 - Eisenhower Generals.
February 8, 2008 - Bremen Braves.
February 22, 2008 - Marian Catholic.
February 29, 2008 - Mount Carmel.
February 29, 2008 - Riverside Brookfield.
March 4, 2008 - Taft.
March 5, 2008 - Reavis.
March 7, 2008 - St. Rita.
March 7, 2008 - Queen of Martyrs & Most Holy Redeemer.
“Together, we can make a difference”. - Patrick Elwood, FOX News Chicago
The list of events below can be sorted by any of the column headings. Click on a heading to view the top events or find an event near you.
| Venue Name | City | State, Province, or Region | Country | # of Shavees | # of Barbers & Volunteers | Amount Raised | Date Of Event |
|---|---|---|---|---|---|---|---|
| PBC Schools- Olympic Heights HS | Boca Raton | FL | US | 0 | 0 | $40,248.00 | 04/04/2008 |
| Marian Catholic High School / South Suburban Police & Fire | Chicago Heights | IL | US | 0 | 0 | $26,191.00 | 02/24/2008 |
| PBC Schools- Calusa Elementary | Boca Raton | FL | US | 0 | 0 | $28,971.00 | 04/04/2008 |
| Pleasant Hill Elementary School | Winfield | IL | US | 0 | 0 | $28,313.00 | 03/20/2008 |
| Bellmore - Merrick CHSD - Calhoun High School | Merrick | NY | US | 0 | 0 | $75,472.38 | 03/13/2008 |
| Christian Academy of Louisville Rock Creek Campus | Louisville | KY | US | 0 | 0 | $33,355.95 | 03/19/2008 |
| Mount Carmel High School | Chicago | IL | US | 0 | 0 | $18,520.00 | 03/05/2008 |
| Northport-East Northport School District | Northport | NY | US | 0 | 0 | $125,400.10 | 03/07/2008 |
| Most Holy Redeemer | Evergreen Park | IL | US | 0 | 0 | $24,365.00 | 03/17/2008 |
| Fenwick High School | Oak Park | IL | US | 0 | 0 | $27,939.00 | 03/14/2008 |
| wrhs Radio / Reavis High School | Burbank | IL | US | 0 | 0 | $24,564.44 | 03/18/2008 |
| Eisenhower Junior High | Darien | IL | US | 0 | 0 | $9,147.77 | 03/20/2008 |
| Bremen High School | Midlothian | IL | US | 0 | 0 | $17,897.20 | 03/14/2008 |
| Joliet Catholic Academy | Joliet | IL | US | 0 | 0 | $22,665.29 | 02/29/2008 |
| Taft "Bald Eagles" High School | Chicago | IL | US | 0 | 0 | $16,705.00 | 03/14/2008 |
| Manes for Maddy | Chicago | IL | US | 0 | 0 | $6,199.34 | 03/14/2008 |
| Team FOX Chicago (See Registration instructions below) | Chicago | IL | US | 0 | 0 | $19,170.59 | 03/14/2008 |
| TINLEY PARK HIGH SCHOOL | TINLEY PARK | IL | US | 0 | 0 | $14,184.00 | 03/12/2008 |
| Queen of Martyrs School | Chicago | IL | US | 0 | 0 | $15,736.86 | 03/13/2008 |
| Lake Central High School | St. John | IN | US | 0 | 0 | $11,408.00 | 03/13/2008 |
| Cubberley School | Long Beach | CA | US | 0 | 0 | $61,296.08 | 03/14/2008 |
| Brother Rice High School | Chicago | IL | US | 0 | 0 | $71,984.95 | 03/14/2008 |
| Bolingbrook 4 Kids | Bolingbrook | IL | US | 0 | 0 | $120,715.16 | 03/14/2008 |
| Phoenix Military Academy | Chicago | IL | US | 0 | 0 | $50.00 | 03/14/2008 |
| Crown Point High School | Crown Point | IN | US | 0 | 0 | $23,508.47 | 03/17/2008 |
| St. Rita of Cascia High School | Chicago | IL | US | 0 | 0 | $31,977.21 | 03/17/2008 |
| St. John Fisher | Chicago | IL | US | 0 | 0 | $22,636.00 | 03/14/2008 |
| Naperville North High School | Naperville | IL | US | 0 | 0 | $29,793.87 | 03/07/2008 |
| Barreto Union League Boys & Girls Club | Chicago | IL | US | 0 | 0 | $30.00 | 03/01/2008 |
| HARBORFIELDS HIGH SCHOOL | GREENLAWN | NY | US | 0 | 0 | $27,536.52 | 03/14/2008 |
| Evergreen Park Community High School Gymnasium | Evergreen Park | IL | US | 0 | 0 | $15,337.79 | 03/12/2008 |
| Amos Alonzo Stagg High School | Palos Hills | IL | US | 0 | 0 | $19,585.61 | 03/17/2008 |
| Riverside Brookfield High School | Riverside | IL | US | 0 | 0 | $30,878.70 | 03/19/2008 |
| De La Salle Institute | Chicago | IL | US | 0 | 0 | $20,815.00 | 03/14/2008 |
| John Hersey High School | Arlington Heights | IL | US | 0 | 0 | $7,017.00 | 03/17/2008 |
| Laguna Creek High School | Elk Grove | CA | US | 0 | 0 | $3,966.34 | 04/11/2008 |
| Von Steuben High School | Chicago | IL | US | 0 | 0 | $3,065.00 | 04/22/2008 |
| Bloom High School | Chicago Heights | IL | US | 0 | 0 | $8,078.00 | 04/11/2008 |
| Roosevelt High School | Chicago | IL | US | 0 | 0 | $2,220.01 | 03/13/2008 |
| West Leyden High School | Northlake | IL | US | 0 | 0 | $2,999.00 | 03/14/2008 |
| CME Group @ Chicago Board of Trade Building | Chicago | IL | US | 0 | 0 | $38,641.00 | 03/18/2008 |
| St Linus School | Oaklawn | IL | US | 0 | 0 | $7,063.00 | 03/17/2008 |
| Clarendon Hills Middle School | Clarendon Hills | IL | US | 0 | 0 | $1,675.52 | 03/18/2008 |
| Calumet High School | Gary | IN | US | 0 | 0 | $500.00 | 03/14/2008 |
| James Hart Middle School | Homewood | IL | US | 0 | 0 | $4,010.00 | 05/30/2008 |
| Downers Grove North - (PRIVATE EVENT) | Downers Grove | IL | US | 0 | 0 | $4,464.00 | 10/21/2008 |
(1 - 46 of matching events)
You will be moved to action when you meet some of the brave kids who are battling childhood cancer.
Click here to read their stories.
The distribution, trade, sharing or sale of photos, video, audio recordings and related images of St. Baldrick’s activities and participants is illegal without written permission of the St. Baldrick’s Foundation and the individuals involved.
The St. Baldrick's Foundation is a non-profit 501 (c)3 organization, IRS identification number 20-1173824.
Donations made to the St. Baldrick's Foundation are tax deductible in the U.S.