News & Media
What's happening in the world- wide St. Baldrick's community?
Click here to find out »The St. Baldrick's Events below have banded together in a big way - using a common theme to raise more awareness and funds than each could do alone. The events are spread across a region or country - or even around the world - all under a single campaign to Conquer Kids' Cancer.
Most volunteers find that creating a team - even one that spreads over multiple events - will accomplish their goal. If you have an idea for a campaign involving multiple events around a theme, please contact Heather@StBaldricks.org.
| CAMPAIGN | AMOUNT RAISED | NUMBER OF EVENTS | NUMBER OF SHAVEES |
|---|---|---|---|
| AmWINS Group, Inc. | $792,320.19 | 1 | 7 |
| Fado Irish Pubs | $214,293.49 | 9 | 587 |
| NetApp | $167,505.71 | 21 | 258 |
| Fox Schools Challenge | $162,790.53 | 53 | 1,409 |
| Keaton Raphael Memorial | $141,287.00 | 11 | 672 |
| Napper Tandy's Irish Pubs | $136,210.00 | 4 | 523 |
| BaseBald | $23,339.09 | 20 | 211 |
| Chicago Police Department | $20,317.00 | 3 | 108 |
| 46 Mommas | $13,513.00 | 2 | 24 |
| Team Brent | $4,086.00 | 1 | 39 |
| Avalon Risk Management | $1,090.00 | 2 | 8 |
| Central California Schools | $100.00 | 4 | 4 |
| Farmers Insurance Group | $0.00 | 0 | 0 |
Social Networking
Visit our social networking pages and tell your friends about us.
More about Social Networking »